
Here for you looking Specifications for Ford F-150 Specifications, and read bellow this Specifications detail:
|
| Cab style | Regular Cab |
|
|
|
|
|
| Pickup box style | 5.5-ft. Styleside |
| 6.5-ft. Styleside |
| 8.0-ft. Styleside |
|
| Drive system | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x4 |
| Wheelbase (in.) | - | - | 125.9 | 125.9 | 144.5 | 144.5 |
| Overall length (in.) | - | - | 213.2 | 213.2 | 231.8 | 231.8 |
| Cab height (in.) | - | - | 74.8 | 76 | 75 | 76 |
| Width - Excluding mirrors (in.) | - | - | 79.2 | 79.2 | 79.2 | 79.2 |
| Width - Including mirrors (in.) | - | - | 97 | 97 | 97 | 97 |
| Width - Mirrors folded (in.) | - | - | 84.3 | 84.3 | 84.3 | 84.3 |
| Track width front/rear (in.) | - | - | 67.0/67.0 | 67.0/67.0 | 67.0/67.0 | 67.0/67.0 |
| Overhang front/rear (in.) | - | - | 38.3/49.0 | 38.3/49.0 | 38.3/49.0 | 38.3/49.0 |
| Angle of approach (degrees) | - | - | 22.4 | 23.8 | 22.7 | 23.5 |
| Angle of departure (degrees) | - | - | 23.9 | 25.3 | 24.6 | 26.1 |
| Ramp breakover angle (degrees) | - | - | 17.7 | 17.1 | 17 | 15.7 |
| Minimum running ground clearance (in.) | - | - | 8.2 | 8.5 | 8.5 | 8.4 |
| Open tailgate to ground (in.) | - | - | 34.1 | 35.3 | 34.7 | 36 |
| Front bumper to back of cab (in.) | - | - | 126.3 | 126.3 | 126.3 | 126.3 |
|
| Cab style | Regular Cab | SuperCab | SuperCrew |
| Head room front/rear (in.) | 41 | 41.0/39.7 | 41.0/40.3 |
| Shoulder room front/rear (in.) | 66.6 | 65.9/65.7 | 65.9/65.5 |
| Hip room front/rear (in.) | 60.5 | 60.5/65.4 | 60.5/64.6 |
| Leg room front/rear (in.) | 41.4 | 41.4/33.4 | 41.4/43.5 |
|
| | Wheelbase | Engine | GVWR (lbs.) | Max. Payload (lbs.) |
| Regular Cab 4x2 | 126" | 3.7L V6 | 6450 | 1730 |
| Regular Cab 4x2 | 126" | 5.0L V8 | 6650 | 1830 |
| Regular Cab 4x2 | 145" | 3.7L V6 | 6750 | 1920 |
| Regular Cab 4x2 | 145" | 5.0L V8 | 7050 | 2120 |
| Regular Cab 4x2 | 145" | 3.5L GTDI | 7050 | 2070 |
| Regular Cab 4x2 | 145" | 5.0L V8 | 8200**** | 3060* |
| Regular Cab 4x2 | 145" | 3.5L GTDI | 8200**** | 3060* |
| SuperCab 4x2 | 145" | 3.7L V6 | 6700 | 1610 |
| SuperCab 4x2 | 145" | 5.0L V8 | 7050 | 1840 |
| SuperCab 4x2 | 145" | 3.5L GTDI | 7050 | 1810 |
| SuperCab 4x2 | 145" | 3.5L GTDI | 7500* | 2070* |
| SuperCab 4x2 | 163" | 5.0L V8 | 8200**** | 2670* |
| SuperCab 4x2 | 163" | 3.5L GTDI | 8200**** | 2670* |
| SuperCrew 4x2 | 145" | 3.7L V6 | 6800 | 1620 |
| SuperCrew 4x2 | 145" | 5.0L V8 | 7100 | 1800 |
| SuperCrew 4x2 | 145" | 3.5L GTDI | 7100 | 1760 |
| SuperCrew 4x2 | 145" | 3.5L GTDI | 7350* | 1880* |
| SuperCrew 4x2 | 145" | 6.2L V8 | 7350* | 1680* |
| SuperCrew 4x2 | 145" | 6.2L V8 | 7250*** | 1420*** |
| SuperCrew 4x2 | 157" | 5.0L V8 | 7100 | 1660 |
| SuperCrew 4x2 | 157" | 3.5L GTDI | 7100 | 1670 |
| SuperCrew 4x2 | 157" | 3.5L GTDI | 7550* | 2000* |
| Regular Cab 4x4 | 126" | 3.7L V6 | 6650 | 1670 |
| Regular Cab 4x4 | 126" | 5.0L V8 | 6800 | 1720 |
| Regular Cab 4x4 | 145" | 3.7L V6 | 6950 | 1860 |
| Regular Cab 4x4 | 145" | 5.0L V8 | 7200 | 2040 |
| Regular Cab 4x4 | 145" | 3.5L GTDI | 7200 | 2000 |
| Regular Cab 4x4 | 145" | 5.0L V8 | 8200**** | 2770* |
| Regular Cab 4x4 | 145" | 3.5L GTDI | 8200**** | 2860* |
| SuperCab 4x4 | 133" | 6.2L V8 | 7000** | 930** |
| SuperCab 4x4 | 145" | 3.7L V6 | 6900 | 1510 |
| SuperCab 4x4 | 145" | 5.0L V8 | 7200 | 1680 |
| SuperCab 4x4 | 145" | 3.5L GTDI | 7200 | 1760 |
| SuperCab 4x4 | 145" | 3.5L GTDI | 7700* | 2080* |
| SuperCab 4x4 | 163" | 5.0L V8 | 8200**** | 2360* |
| SuperCab 4x4 | 163" | 3.5L GTDI | 8200**** | 2440* |
| SuperCrew 4x4 | 145" | 5.0L V8 | 7200 | 1560 |
| SuperCrew 4x4 | 145" | 3.5L GTDI | 7200 | 1590 |
| SuperCrew 4x4 | 145" | 3.5L GTDI | 7650* | 1960* |
| SuperCrew 4x4 | 145" | 6.2L V8 | 7700* | 1770* |
| SuperCrew AWD*** | 145" | 6.2L V8 | 7350 | 1240 |
| SuperCrew 4x4 | 145" | 6.2L V8 | 7300** | 1030** |
| Super Crew 4x4 | 157" | 5.0L V8 | 7350 | 1570 |
| Super Crew 4x4 | 157" | 3.5L GTDI | 7350* | 1620* |
| Super Crew 4x4 | 157" | 3.5L GTDI | 7700* | 1890* |
|
| Engine type | 3.7L V6 | 3.5L V6 EcoBoost™ | 5.0L V8 | 6.2L V8 |
| Engine electronics |
|
| Electronic ignition system, Power PC | Electronic ignition system, Power PC |
| Displacement (cu. in.) | 277 CID | 213 CID | 302 CID | 379 CID |
| Horsepower (SAE net@rpm) | 302 @ 6500 | 365 @ 5000 | 360 @ 5500 | 411 @ 5500 |
| Torque (lb.-ft. @rpm) | 276 @ 4000 | 420 @ 2500 | 380 @ 4250 | 434 @ 4500 |
| Compression ratio | 10.5:1 | 10:01 | 10.5:1 | 9.8:1 |
| Bore x stroke (in.) | 3.76 x 3.41 | 3.64 x 3.41 | 3.63x3.65 | 4.02x3.74 |
| Main bearings | 5 | 5 | 5 | 5 |
| Valve lifters | DAMB, with polished buckets | DAMB, with polished buckets | Hydraulic, roller finger | Hydraulic, roller rocker shaft |
| Fuel delivery | Sequential multi-port electronic injection | High Pressure Direct Injection | Sequential multi-port electronic injection | Sequential multi-port electronic injection |
| Recommended fuel | Unleaded regular | Unleaded regular | Unleaded regular | Unleaded regular |
| Fuel Economy | TBD | TBD | TBD | TBD |
| Exhaust Manifold | Cast High Sil Moly | Cast High Sil Moly | Cast High Sil Moly | Cast High Sil Moly |
| Transmission type | Electronic 6-speed automatic with overdrive | Electronic 6-speed automatic with overdrive | Electronic 6-speed automatic with overdrive | Electronic 6-speed automatic with overdrive |
| Engine block material | Die Cast Aluminum | Die Cast Aluminum | Aluminum | Cast iron |
| Cylinder head material | Aluminum | Aluminum | Aluminum | Aluminum |
|
| Cab style | Regular Cab | SuperCab | SuperCrew |
| Seating capacity | 3 | 6 | 6 |
| Fuel capacity (gal.) | 26/36 | 26/36 | 26/36 |
For you like
2011 ford F-150 here you can view detail Specs Piture
2011 F-150 features Capability detail.
0 comments:
Post a Comment